39 of the top 50 cryptos are supported.
2 more on some of their networks only, and 9 not yet. Across the top 100: 63 supported, 12 partial, 25 not yet.
- Supported39
- Partial2
- Not yet9
Ranked by market cap as of 20 October 2026, data provided by CoinGecko. The ranking shifts every day.
Bitcoin, supported
Ethereum, supported. Staking tracked: validators and liquid staking tokens (stETH, rETH…)
Tether, supported. Ethereum, Solana and Avalanche C-Chain versions; other networks not tracked
BNB, supported
XRP, supported
USDC, supported. Ethereum, Solana, XRP Ledger, Cronos, HyperEVM, Arbitrum One and Avalanche C-Chain versions; other networks not tracked
Solana, supported. Staking tracked: stake accounts and liquid staking tokens (JitoSOL…)- TRON, not yet. Tron network not supported yet
- Figure Heloc, not yet. Not a token you hold in a wallet: nothing to track on an address
Zcash, supported
Hyperliquid, supported
Dogecoin, supported- Monero, not yet. Its own network is not supported yet
- USDS, supported. Ethereum, Solana and Arbitrum One versions; other networks not tracked
WhiteBIT Coin, supported. Ethereum (ERC-20) version; other networks not tracked
Chainlink, supported. Ethereum, Solana, Cronos, HyperEVM, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked
Cardano, supported. Staking tracked: delegation and rewards
LEO Token, supported. Ethereum (ERC-20) version; other networks not tracked
Rain, supported- NEAR Protocol, not yet. Its own network is not supported yet
- Stellar, not yet. Stellar network not supported yet
Bitcoin Cash, supported
Litecoin, supported
Ethena USDe, supported. Ethereum, Solana, HyperEVM, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked
Uniswap, supported. Ethereum, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked
Dai, supported
Avalanche, supported- Sui, not yet. Sui network not supported yet
- Canton, not yet. Canton network not supported yet
USD1, supported. Ethereum, Solana and BNB Smart Chain versions; other networks not tracked
Gram (prev. Toncoin), partial. Ethereum and BNB Smart Chain versions only; TON network not supported- Hedera, not yet. Hedera network not supported yet
Tether Gold, supported
Global Dollar, supported. Ethereum, Solana and Arbitrum One versions; other networks not tracked- Bittensor, not yet. Bittensor network not supported yet
Shiba Inu, supported
Cronos, supported
Quant, supported. Ethereum (ERC-20) version; other networks not tracked
PayPal USD, supported. Ethereum, Solana and Arbitrum One versions; other networks not tracked
Ethena, supported. Ethereum, Solana, Arbitrum One and Avalanche C-Chain versions; other networks not tracked
Bitway, supported. Ethereum and BNB Smart Chain versions
OKB, partial. Ethereum (ERC-20) version only; X Layer network not supported
Ripple USD, supported. Ethereum and XRP Ledger versions
Circle USYC, supported. Ethereum, Solana and BNB Smart Chain versions
Aave, supported. Ethereum, Solana, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked
Ondo US Dollar Yield, supported. Ethereum, Solana, Arbitrum One and BNB Smart Chain versions; other networks not tracked
Worldcoin, supported. Ethereum (ERC-20) version; other networks not tracked
Pump.fun, supported
Ondo, supported
BlackRock USD Institutional Digital Liquidity Fund, supported. Ethereum, Solana, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked
What each status means.
- Supported
- Carnet reads this crypto on the blockchain shown in the Via column: balance, full history, value in euros, cost basis and gains.
- Partial
- Carnet tracks it with a limit, spelled out in the note. Typically, it reads only one of the blockchains the coin lives on.
- Not yet
- Not read from its blockchain yet. It is on the list of candidates for future support, with no promised date.
Crypto bought on Coinbase or Coinbase Pro and never withdrawn is tracked too, whatever its ticker, by importing your CSV statements: quantities, cost basis (weighted average cost, or WAC, and FIFO), Coinbase staking and value in euros. Prices come from DefiLlama for the tickers Carnet knows, otherwise from the euro markets of Coinbase Exchange, then Binance (except in Tor mode). If no price is available, the value stays unknown.
The top 100, one by one.
| Rank | Crypto | Status | Via | Staking | Note |
|---|---|---|---|---|---|
| 1 | Supported | ViaBitcoin | Staking– | ||
| 2 | Supported | ViaEthereum | StakingTracked | Staking tracked: validators and liquid staking tokens (stETH, rETH…) | |
| 3 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana and Avalanche C-Chain versions; other networks not tracked | |
| 4 | Supported | ViaBNB Smart Chain | Staking– | ||
| 5 | Supported | ViaXRP Ledger | Staking– | ||
| 6 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana, XRP Ledger, Cronos, HyperEVM, Arbitrum One and Avalanche C-Chain versions; other networks not tracked | |
| 7 | Supported | ViaSolana | StakingTracked | Staking tracked: stake accounts and liquid staking tokens (JitoSOL…) | |
| 8 | Not yet | Via– | Staking– | Tron network not supported yet | |
| 9 | Not yet | Via– | Staking– | Not a token you hold in a wallet: nothing to track on an address | |
| 10 | Supported | ViaZcash | Staking– | ||
| 11 | Supported | ViaHyperEVM | Staking– | ||
| 12 | Supported | ViaDogecoin | Staking– | ||
| 13 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 14 | USDS USDS | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana and Arbitrum One versions; other networks not tracked |
| 15 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version; other networks not tracked | |
| 16 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana, Cronos, HyperEVM, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked | |
| 17 | Supported | ViaCardano | StakingTracked | Staking tracked: delegation and rewards | |
| 18 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version; other networks not tracked | |
| 19 | Supported | ViaArbitrum One | Staking– | ||
| 20 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 21 | Not yet | Via– | Staking– | Stellar network not supported yet | |
| 22 | Supported | ViaBitcoin Cash | Staking– | ||
| 23 | Supported | ViaLitecoin | Staking– | ||
| 24 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana, HyperEVM, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked | |
| 25 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked | |
| 26 | Supported | ViaEthereum (ERC-20) | Staking– | ||
| 27 | Supported | ViaAvalanche C-Chain | Staking– | ||
| 28 | Not yet | Via– | Staking– | Sui network not supported yet | |
| 29 | Not yet | Via– | Staking– | Canton network not supported yet | |
| 30 | Supported | ViaBNB Smart Chain (BEP-20) | Staking– | Ethereum, Solana and BNB Smart Chain versions; other networks not tracked | |
| 31 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum and BNB Smart Chain versions only; TON network not supported | |
| 32 | Not yet | Via– | Staking– | Hedera network not supported yet | |
| 33 | Supported | ViaEthereum (ERC-20) | Staking– | ||
| 34 | Supported | ViaSolana (SPL) | Staking– | Ethereum, Solana and Arbitrum One versions; other networks not tracked | |
| 35 | Not yet | Via– | Staking– | Bittensor network not supported yet | |
| 36 | Supported | ViaEthereum (ERC-20) | Staking– | ||
| 37 | Supported | ViaCronos | Staking– | ||
| 38 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version; other networks not tracked | |
| 39 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana and Arbitrum One versions; other networks not tracked | |
| 40 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana, Arbitrum One and Avalanche C-Chain versions; other networks not tracked | |
| 41 | Supported | ViaBNB Smart Chain (BEP-20) | Staking– | Ethereum and BNB Smart Chain versions | |
| 42 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version only; X Layer network not supported | |
| 43 | Supported | ViaXRP Ledger (IOU) | Staking– | Ethereum and XRP Ledger versions | |
| 44 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana and BNB Smart Chain versions | |
| 45 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked | |
| 46 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana, Arbitrum One and BNB Smart Chain versions; other networks not tracked | |
| 47 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version; other networks not tracked | |
| 48 | Supported | ViaSolana (SPL) | Staking– | ||
| 49 | Supported | ViaEthereum (ERC-20) | Staking– | ||
| 50 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked | |
| 51 | Not yet | Via– | Staking– | Polkadot network not supported yet | |
| 52 | Supported | ViaBNB Smart Chain (BEP-20) | Staking– | ||
| 53 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions | |
| 54 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum and BNB Smart Chain versions; other networks not tracked | |
| 55 | Supported | ViaEthereum (ERC-20) | Staking– | ||
| 56 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version; other networks not tracked | |
| 57 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version only; Mantle network not supported | |
| 58 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum and BNB Smart Chain versions only; Tron network not supported | |
| 59 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana and BNB Smart Chain versions | |
| 60 | Partial | ViaBNB Smart Chain (BEP-20) | Staking– | BNB Smart Chain (BEP-20) version only; MemeCore network not supported | |
| 61 | Supported | ViaArbitrum One | Staking– | Ethereum and Arbitrum One versions; other networks not tracked | |
| 62 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum and Arbitrum One versions; other networks not tracked | |
| 63 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version only; Internet Computer network not supported | |
| 64 | Supported | ViaBNB Smart Chain (BEP-20) | Staking– | Ethereum and BNB Smart Chain versions; other networks not tracked | |
| 65 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum and BNB Smart Chain versions only; Tron network not supported | |
| 66 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version; other networks not tracked | |
| 67 | Supported | ViaArbitrum One | Staking– | Ethereum and Arbitrum One versions; other networks not tracked | |
| 68 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 69 | Supported | ViaSolana (SPL) | Staking– | Ethereum and Solana versions; other networks not tracked | |
| 70 | Not yet | Via– | Staking– | Ethereum Classic network not supported yet | |
| 71 | Not yet | Via– | Staking– | Base network not supported yet | |
| 72 | Not yet | Via– | Staking– | Tron network not supported yet | |
| 73 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version only; GateLayer network not supported | |
| 74 | Supported | ViaSolana (SPL) | Staking– | Solana (SPL) version; other networks not tracked | |
| 75 | Not yet | Via– | Staking– | Algorand network not supported yet | |
| 76 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 77 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 78 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version only; Polygon PoS network not supported | |
| 79 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum and Solana versions | |
| 80 | Partial | ViaBNB Smart Chain (BEP-20) | Staking– | BNB Smart Chain (BEP-20) version only; Cosmos network not supported | |
| 81 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 82 | Partial | ViaEthereum (ERC-20) | Staking– | Ethereum, Solana and BNB Smart Chain versions only; Injective network not supported | |
| 83 | Not yet | Via– | Staking– | Filecoin network not supported yet | |
| 84 | Not yet | Via– | Staking– | Base network not supported yet | |
| 85 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version; other networks not tracked | |
| 86 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum and Solana versions; other networks not tracked | |
| 87 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum (ERC-20) version; other networks not tracked | |
| 88 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Arbitrum One, Avalanche C-Chain and BNB Smart Chain versions; other networks not tracked | |
| 89 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum and Solana versions; other networks not tracked | |
| 90 | Not yet | Via– | Staking– | Aptos network not supported yet | |
| 91 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 92 | Supported | ViaBNB Smart Chain (BEP-20) | Staking– | ||
| 93 | Supported | ViaBNB Smart Chain (BEP-20) | Staking– | Ethereum, Solana, Arbitrum One and BNB Smart Chain versions; other networks not tracked | |
| 94 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum, Arbitrum One and Avalanche C-Chain versions; other networks not tracked | |
| 95 | Supported | ViaEthereum (ERC-20) | Staking– | Ethereum and Arbitrum One versions; other networks not tracked | |
| 96 | Partial | ViaBNB Smart Chain (BEP-20) | Staking– | BNB Smart Chain (BEP-20) version only; Cardano version not in the built-in lists | |
| 97 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 98 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 99 | Not yet | Via– | Staking– | Its own network is not supported yet | |
| 100 | Supported | ViaSolana (SPL) | Staking– | Solana (SPL) version; other networks not tracked |
No crypto matches these filters.
“Tracked” in the Staking column: Carnet detects positions and measures rewards for that crypto. Ranking and logos: CoinGecko. Logos belong to their respective owners.
What about other tokens?
Beyond this ranking, Carnet recognises 6,054 ERC-20 tokens on Ethereum and 7,421 SPL tokens on Solana, plus 53 Cardano native tokens (quantities only, with no euro price or cost basis). These lists come from CoinGecko and ship inside the app, so checking them sends no request anywhere.
Unknown tokens that turn up on your addresses (often unsolicited, sometimes outright scams) are set aside as spam: they count towards neither your total nor any calculation. If you really do hold one, you can choose to show it.
Not tracked: NFTs, Zcash shielded funds, staking on BNB Smart Chain, and history on Ethereum’s layer-2 networks other than Arbitrum One (Base, Optimism…).
Carnet is coming soon.
On its way to Mac, Windows, iPhone and Android. No sign-up, and your data stays on your device.